Station Detail
                            Station Name: BULAWAYO (GOETZ OBSY.)
                    
                
                | gid | 6 | 
|---|---|
| fid | 6.0 | 
| station | BULAWAYO (GOETZ OBSY.) | 
| date established | 1897-01-01 | 
| station type | Land (fixed) | 
| station id | 0-20000-0-67964|primary | 
| wmo region | Africa | 
| regional w | Southern Africa | 
| country | Zimbabwe | 
| latitude | -20.15 | 
| longitude | 28.6166666667 | 
| elevation | 1343.0 | 
| geopositio | -- | 
| time zone | -- | 
| supervisin | Meteorological Services Department [Zimbabwe] | 
| station url | -- | 
| site descr | The station was originally registered based on WMO Pub 9 Vol A information containing these observation remarks: CLIMAT(C);EVAP;GSN;RBCN;RBSN(S);SEISMO;SKYRA;SOLRA;SUNDUR (see code table A for explanations). These remarks imply the following additional o | 
| population | -- | 
| programs/n | CLIMAT(C) - deprecated:Closed, Centennial Observing Stations:Closed, GBON:Operational, GOS General:Operational, GSN:Closed, RBCN - deprecated:Closed, RBON:Operational, RBSN(S) - deprecated:Closed | 
| last updat | 2024-02-05 | 
| last upd_1 | Zvidzai Malvin Kanengoni | 
 
                    
                