Weather detail

Harare

Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
19:00 Fair Night Fair Night 17.4 14.3 1.8 48.3 349.6
20:00 Clear sky Night Clear sky Night 16.0 14.0 2.2 50.5 349.0
21:00 Clear sky Night Clear sky Night 14.7 13.7 2.5 56.8 16.8
22:00 Clear sky Night Clear sky Night 14.5 13.7 2.9 64.3 19.9
23:00 Clear sky Night Clear sky Night 14.5 13.7 3.0 65.4 16.5
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 Clear sky Night Clear sky Night 14.3 13.7 2.7 63.9 22.3
1:00 Clear sky Night Clear sky Night 14.8 13.7 2.6 63.1 13.6
2:00 Clear sky Night Clear sky Night 18.3 13.7 2.5 63.2 14.2
3:00 Clear sky Night Clear sky Night 20.7 13.7 2.5 63.0 26.2
4:00 Clear sky Night Clear sky Night 22.2 13.8 2.4 61.5 34.0
5:00 Clear sky Night Clear sky Night 23.4 13.9 2.4 59.8 28.9
6:00 Clear sky Day Clear sky Day 23.9 14.8 2.3 58.8 22.3
7:00 Clear sky Day Clear sky Day 24.5 18.3 2.5 56.5 22.3
8:00 Clear sky Day Clear sky Day 25.0 20.7 2.5 46.1 24.3
9:00 Clear sky Day Clear sky Day 25.0 22.2 3.0 39.4 0.8
10:00 Fair Day Fair Day 25.0 23.4 3.5 36.3 328.9
11:00 Partly Cloudy Day Partly Cloudy Day 25.0 22.6 4.3 32.8 300.9
12:00 Partly Cloudy Day Partly Cloudy Day 25.0 20.9 4.2 31.1 304.3
13:00 Partly Cloudy Day Partly Cloudy Day 25.0 19.8 4.2 30.6 307.2
14:00 Partly Cloudy Day Partly Cloudy Day 24.7 18.8 4.2 28.0 289.0
15:00 Partly Cloudy Day Partly Cloudy Day 23.7 18.3 4.5 27.5 275.4
16:00 Partly Cloudy Day Partly Cloudy Day 22.6 17.2 4.2 30.4 263.4
17:00 Fair Night Fair Night 20.9 17.0 3.4 32.4 251.1
18:00 Clear sky Night Clear sky Night 19.8 16.7 1.7 37.5 245.7
19:00 Fair Night Fair Night 18.8 16.2 1.8 41.1 346.6
20:00 Partly Cloudy Night Partly Cloudy Night 18.3 15.7 2.6 46.5 35.3
21:00 Fair Night Fair Night 17.2 15.3 2.0 51.6 67.3
22:00 Clear sky Night Clear sky Night 17.0 15.2 2.3 59.8 21.2
23:00 Clear sky Night Clear sky Night 16.7 15.1 2.4 60.0 351.3
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 Clear sky Night Clear sky Night 16.2 14.7 2.7 61.0 345.3
1:00 Clear sky Night Clear sky Night 15.7 14.7 2.4 63.0 356.3
2:00 Clear sky Night Clear sky Night 18.0 14.7 2.1 64.8 353.2
3:00 Clear sky Night Clear sky Night 20.2 14.7 2.7 65.1 345.9
4:00 Clear sky Night Clear sky Night 22.2 14.7 2.3 63.8 349.8
5:00 Clear sky Night Clear sky Night 23.7 14.7 2.3 64.2 350.0
6:00 Clear sky Day Clear sky Day 24.5 15.4 1.8 65.6 336.5
7:00 Clear sky Day Clear sky Day 24.9 18.0 1.5 65.0 335.6
8:00 Partly Cloudy Day Partly Cloudy Day 24.9 20.2 1.4 54.1 199.8
9:00 Fair Day Fair Day 24.9 22.2 1.7 47.6 192.4
10:00 Fair Day Fair Day 24.9 23.7 1.5 40.4 323.0
11:00 Fair Day Fair Day 24.9 22.7 2.4 33.3 298.9
12:00 Fair Day Fair Day 24.9 21.2 3.3 28.9 286.0
13:00 Fair Day Fair Day 24.9 20.2 3.8 26.7 265.2
14:00 Fair Day Fair Day 24.5 19.1 4.2 25.7 246.8
15:00 Fair Day Fair Day 23.8 17.8 4.5 25.4 238.4
16:00 Fair Day Fair Day 22.7 17.2 4.1 25.7 233.3
17:00 Clear sky Night Clear sky Night 21.2 16.6 3.0 28.0 235.9
18:00 Clear sky Night Clear sky Night 20.2 15.5 2.7 30.6 219.3
19:00 Clear sky Night Clear sky Night 19.1 14.0 2.6 30.3 232.5
20:00 Clear sky Night Clear sky Night 17.8 13.2 2.8 33.0 227.0
21:00 Clear sky Night Clear sky Night 17.2 13.2 2.5 38.8 149.4
22:00 Clear sky Night Clear sky Night 16.6 13.2 1.6 40.7 102.0
23:00 Clear sky Night Clear sky Night 15.5 13.2 2.5 42.9 117.3
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 Clear sky Night Clear sky Night 14.0 12.9 2.4 47.8 143.5
1:00 Clear sky Night Clear sky Night 13.7 12.9 2.4 62.5 115.0
2:00 Clear sky Night Clear sky Night 16.7 12.9 2.2 68.1 83.6
3:00 Clear sky Night Clear sky Night 2.5 66.5 64.3
4:00 Clear sky Night Clear sky Night 2.8 71.2 52.6
5:00 Clear sky Night Clear sky Night 3.0 74.6 46.8
6:00 Clear sky Day Clear sky Day 3.0 77.9 41.7
7:00 Clear sky Day Clear sky Day 2.9 75.6 47.5
8:00 Clear sky Day Clear sky Day 24.8 16.6 2.8 64.9 45.3
14:00 Clear sky Day Clear sky Day 25.0 17.9 1.2 23.9 199.8
20:00 Clear sky Night Clear sky Night 17.9 12.5 1.7 55.5 137.4
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 15.2 11.2 1.7 68.0 90.2
8:00 Clear sky Day Clear sky Day 23.7 15.2 1.4 58.5 37.8
14:00 Clear sky Day Clear sky Day 23.7 17.0 2.1 19.7 195.0
20:00 Clear sky Night Clear sky Night 17.0 12.6 1.3 53.5 19.8
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 14.8 10.6 2.0 78.7 31.3
8:00 Clear sky Day Clear sky Day 24.1 14.8 1.1 68.2 5.9
14:00 Clear sky Day Clear sky Day 24.1 17.3 1.9 16.8 176.8
20:00 Clear sky Night Clear sky Night 17.3 12.9 1.3 40.5 87.7
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 14.4 11.0 2.2 53.8 68.8
8:00 Clear sky Day Clear sky Day 23.5 14.4 1.5 48.9 88.1
14:00 Clear sky Day Clear sky Day 23.5 16.0 1.0 23.2 114.3
20:00 Clear sky Night Clear sky Night 16.0 11.3 1.4 59.5 70.2