Harare

Friday 26 September
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
21:00 19.3 15.3 5.2 54.2 72.3
22:00 18.4 14.9 5.1 60.5 69.1
23:00 17.6 14.9 4.8 65.8 71.5
Saturday 27 September
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 16.7 14.9 4.9 71.9 65.8
1:00 15.9 14.9 4.9 79.1 60.2
2:00 17.0 14.9 4.4 85.6 56.4
3:00 19.3 14.9 4.2 91.1 57.5
4:00 21.9 14.9 4.3 94.8 58.6
5:00 23.5 14.9 4.6 95.2 60.1
6:00 24.8 15.5 4.5 94.8 60.1
7:00 25.6 17.0 4.7 90.7 66.6
8:00 25.6 19.3 5.1 80.3 69.8
9:00 25.6 21.9 5.1 67.4 65.2
10:00 25.6 23.5 4.8 54.4 61.8
11:00 25.6 24.5 4.6 47.1 61.6
12:00 25.6 22.9 4.0 41.7 54.8
13:00 25.3 21.8 3.9 37.0 54.4
14:00 25.3 21.3 3.6 38.2 49.7
15:00 25.1 20.2 3.2 37.7 43.4
16:00 24.5 19.1 2.9 37.8 27.1
17:00 22.9 18.4 3.1 39.4 25.1
18:00 21.8 17.8 3.4 44.5 35.5
19:00 21.3 17.1 4.2 46.0 47.4
20:00 20.2 16.5 4.3 47.7 46.5
21:00 19.1 16.0 5.2 53.5 41.6
22:00 18.4 15.6 5.1 58.7 43.3
23:00 17.8 15.2 4.8 61.1 40.3
Sunday 28 September
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 17.1 14.9 4.9 63.3 37.4
1:00 16.6 14.9 4.7 67.0 36.7
2:00 19.7 14.9 4.6 70.8 34.2
3:00 22.8 14.9 4.7 74.5 30.1
4:00 25.5 14.9 4.8 77.5 30.0
5:00 27.6 14.9 4.8 80.8 32.4
6:00 29.0 16.6 4.9 83.7 37.2
7:00 29.9 19.7 4.7 75.3 37.9
8:00 30.4 22.8 4.9 62.6 35.4
9:00 30.4 25.5 5.0 48.4 29.0
10:00 30.4 27.6 5.0 36.5 22.8
11:00 30.4 28.6 4.9 26.1 14.2
12:00 30.4 27.1 4.3 20.8 6.3
13:00 30.4 25.6 3.4 18.7 3.6
14:00 30.3 24.2 3.3 17.8 4.4
15:00 29.6 22.9 3.2 17.9 4.9
16:00 28.6 21.9 3.3 18.5 1.7
17:00 27.1 21.0 3.7 19.4 16.0
18:00 25.6 20.3 3.2 21.5 46.8
19:00 24.2 19.8 4.1 25.6 33.6
20:00 22.9 19.3 4.0 30.7 26.6
21:00 21.9 18.9 4.5 38.8 17.9
22:00 21.0 18.4 5.0 44.6 16.9
23:00 20.3 17.9 4.8 48.1 34.5
Monday 29 September
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 19.8 17.6 4.9 50.9 45.2
1:00 19.8 17.6 4.8 52.3 45.3
2:00 22.9 17.6 4.9 53.3 48.1
3:00 5.1 54.7 41.5
4:00 5.3 56.4 40.3
5:00 5.0 58.4 44.0
6:00 5.3 60.3 43.0
7:00 4.9 53.6 41.3
8:00 32.4 23.1 5.5 42.7 39.6
14:00 32.3 27.2 1.9 14.0 71.5
20:00 27.2 20.2 3.4 21.3 54.0
Tuesday 30 September
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 21.2 18.2 2.5 59.6 105.9
8:00 24.2 20.5 3.0 7.9 63.8 117.0
14:00 23.0 19.0 2.4 1.1 61.3 128.6
20:00 19.0 14.0 3.7 71.7 131.6
Wednesday 1 October
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 16.0 13.7 5.1 89.5 141.0
8:00 25.9 16.0 4.7 75.2 126.6
14:00 25.9 17.6 2.2 34.0 161.2
20:00 17.6 12.3 2.6 63.3 112.5
Thursday 2 October
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 16.4 10.7 1.8 83.9 130.2
8:00 26.5 16.4 1.3 63.3 112.1
14:00 27.0 19.6 1.5 20.5 194.3
20:00 19.6 14.9 1.3 48.6 91.9