Harare

Saturday 21 June
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
8:00 22.6 18.4 3.0 45.3 94.6
9:00 22.6 20.1 3.2 40.1 91.4
10:00 22.6 21.4 3.0 31.9 118.0
11:00 22.6 20.5 3.7 27.7 147.5
12:00 22.6 18.8 3.9 24.6 160.2
13:00 22.6 17.5 3.9 23.9 159.2
14:00 22.5 16.4 3.9 23.7 150.9
15:00 21.8 15.5 4.0 24.0 142.4
16:00 20.5 15.3 4.0 25.4 139.3
17:00 18.8 14.6 3.9 28.4 139.0
18:00 17.5 13.8 4.1 30.9 137.3
19:00 16.4 12.8 4.8 31.2 128.9
20:00 15.5 12.1 4.7 33.9 138.7
21:00 15.3 11.8 3.9 37.0 130.5
22:00 14.6 11.5 3.8 37.2 124.5
23:00 13.8 11.4 3.7 41.5 105.1
Sunday 22 June
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 12.8 11.1 3.2 47.7 97.1
1:00 12.1 11.1 2.8 52.8 111.7
2:00 13.5 11.1 3.2 57.2 119.3
3:00 16.0 11.1 3.5 60.9 116.6
4:00 17.5 11.1 3.8 65.9 111.1
5:00 18.8 11.1 3.9 74.2 104.9
6:00 20.0 11.3 3.8 77.3 105.9
7:00 20.8 13.5 4.0 76.0 100.5
8:00 21.0 16.0 4.3 63.3 94.1
9:00 21.0 17.5 5.4 45.9 81.7
10:00 21.0 18.8 5.0 39.8 75.3
11:00 21.0 19.3 4.3 36.2 73.7
12:00 21.0 17.4 3.5 32.6 72.9
13:00 21.0 16.2 3.4 29.8 68.5
14:00 20.9 15.1 3.5 29.5 66.0
15:00 20.4 14.1 3.5 29.7 68.0
16:00 19.3 13.1 3.3 29.5 64.1
17:00 17.4 12.4 3.1 29.7 57.6
18:00 16.2 11.9 2.6 33.7 43.4
19:00 15.1 11.7 2.6 35.4 41.2
20:00 14.1 11.5 2.8 40.1 61.3
21:00 13.1 11.2 3.4 45.1 105.2
22:00 12.4 10.9 3.2 64.4 101.0
23:00 11.9 10.7 3.3 74.2 101.0
Monday 23 June
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 11.7 10.5 3.2 78.1 94.6
1:00 11.5 10.5 3.1 78.3 82.8
2:00 13.0 10.5 3.1 79.2 71.9
3:00 15.3 10.5 3.1 80.6 62.9
4:00 17.2 10.5 2.7 81.9 61.0
5:00 19.0 10.5 2.5 82.7 56.9
6:00 19.8 10.8 2.5 84.2 47.9
7:00 20.5 13.0 3.2 83.9 44.6
8:00 20.5 15.3 3.3 73.9 38.9
9:00 20.5 17.2 3.8 64.5 43.5
10:00 20.5 19.0 3.6 55.2 52.8
11:00 20.5 19.6 2.4 45.0 92.0
12:00 20.5 17.7 2.0 39.5 102.5
13:00 20.5 17.2 1.6 35.8 108.5
14:00 20.5 16.4 1.3 36.1 133.2
15:00 1.3 35.5 138.6
16:00 1.5 35.9 143.5
17:00 1.8 37.1 155.6
18:00 2.4 46.9 177.6
19:00 2.4 51.6 114.5
20:00 15.8 11.8 2.0 47.8 10.8
Tuesday 24 June
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 13.1 10.2 2.7 68.6 56.5
8:00 21.3 13.1 2.5 75.8 51.6
14:00 21.4 15.7 1.7 34.5 58.9
20:00 15.7 11.8 2.7 51.0 21.4
Wednesday 25 June
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 12.5 9.9 3.8 75.1 48.7
8:00 21.1 12.5 3.2 76.8 38.5
14:00 21.2 15.6 2.3 30.9 3.5
20:00 15.6 12.0 2.5 53.1 48.9
Thursday 26 June
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 14.2 10.9 1.9 69.3 30.8
8:00 24.0 14.2 2.7 59.4 14.3
14:00 24.0 17.9 3.7 24.5 292.5
20:00 17.9 13.6 1.7 45.5 251.2
Friday 27 June
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 16.4 11.6 1.4 60.4 263.6
8:00 23.1 16.4 1.2 49.6 116.5
14:00 23.1 17.6 2.8 28.5 178.4
20:00 17.6 12.8 2.3 39.4 82.6