Harare

Wednesday 6 August
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
8:00 23.0 16.5 2.7 54.7 26.4
9:00 23.0 18.7 3.0 39.5 4.5
10:00 23.0 20.2 3.3 27.7 348.8
11:00 23.0 21.2 2.7 21.8 341.3
12:00 23.0 19.2 2.3 18.5 328.6
13:00 23.0 17.7 2.6 17.5 304.9
14:00 23.0 16.6 2.9 16.6 277.5
15:00 22.4 15.9 3.2 16.3 257.2
16:00 21.2 14.9 2.8 16.4 239.2
17:00 19.2 14.4 2.7 16.5 226.1
18:00 17.7 13.3 2.0 17.5 223.5
19:00 16.6 12.9 1.9 20.5 222.6
20:00 15.9 12.8 2.2 20.8 80.5
21:00 14.9 12.1 2.3 26.9 65.5
22:00 14.4 11.8 2.1 34.6 5.2
23:00 13.3 11.8 2.5 37.1 357.9
Thursday 7 August
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 12.9 11.6 2.9 43.0 29.0
1:00 12.8 11.6 2.9 43.9 49.0
2:00 15.0 11.6 3.0 47.6 33.7
3:00 17.6 11.6 3.3 49.9 55.4
4:00 19.8 11.6 3.2 50.3 53.3
5:00 21.2 11.6 3.3 51.0 49.3
6:00 22.4 12.2 3.6 52.8 55.1
7:00 23.7 15.0 3.9 52.1 52.2
8:00 23.7 17.6 3.7 45.2 45.3
9:00 23.7 19.8 4.3 38.3 37.0
10:00 23.7 21.2 3.8 31.5 28.7
11:00 23.7 21.3 2.5 23.5 11.7
12:00 23.7 19.1 2.4 20.7 333.9
13:00 23.7 17.9 3.1 16.3 306.8
14:00 23.1 16.9 3.5 17.0 299.5
15:00 22.7 16.2 4.2 17.7 266.4
16:00 21.3 15.4 4.4 17.0 211.0
17:00 19.1 14.8 4.4 17.6 216.5
18:00 17.9 14.0 2.3 21.6 291.2
19:00 16.9 13.4 2.0 25.0 336.0
20:00 16.2 13.0 2.5 29.2 294.8
21:00 15.4 11.9 2.4 34.9 170.2
22:00 14.8 11.6 1.5 30.7 47.5
23:00 14.0 11.3 3.2 32.6 25.5
Friday 8 August
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 13.4 11.2 2.6 36.0 13.1
1:00 13.0 11.2 3.2 38.0 348.7
2:00 14.5 11.2 2.9 37.9 32.7
3:00 17.0 11.2 3.6 46.6 70.4
4:00 18.8 11.2 3.8 59.6 61.5
5:00 20.3 11.2 4.0 68.1 58.5
6:00 21.6 11.8 3.7 70.5 55.0
7:00 22.3 14.5 4.2 68.1 50.6
8:00 22.3 17.0 4.2 58.2 37.5
9:00 22.3 18.8 4.9 47.6 41.8
10:00 22.3 20.3 5.1 40.2 43.0
11:00 22.3 21.1 4.7 34.7 35.4
12:00 22.3 19.4 3.4 29.1 18.6
13:00 22.1 18.5 2.8 25.4 357.7
14:00 22.1 17.3 2.5 24.8 2.2
15:00 2.4 24.0 11.7
16:00 2.3 22.6 24.4
17:00 2.7 24.2 43.1
18:00 2.5 27.9 49.2
19:00 2.8 30.3 56.1
20:00 17.4 11.6 2.9 34.3 35.5
Saturday 9 August
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 13.3 9.7 2.3 83.2 116.7
8:00 23.0 13.3 1.7 71.6 94.1
14:00 23.0 17.3 2.3 25.1 51.7
20:00 17.3 12.2 3.1 41.9 44.1
Sunday 10 August
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 14.3 10.7 3.3 69.5 54.3
8:00 23.5 14.3 2.6 64.3 33.4
14:00 23.7 18.9 0.3 24.7 37.3
20:00 18.9 13.3 2.5 36.7 56.5
Monday 11 August
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 15.2 11.8 3.0 59.2 52.0
8:00 23.1 15.2 2.4 60.3 48.1
14:00 23.3 19.6 0.9 26.0 141.2
20:00 19.6 13.4 2.9 32.9 117.8
Tuesday 12 August
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 14.4 11.4 2.0 58.8 71.6
8:00 23.4 14.3 2.2 58.7 100.7
14:00 23.2 18.7 2.5 23.7 171.6
20:00 18.8 13.2 3.2 34.0 104.1