Weather detail

Harare

Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
9:00 Clear sky Day Clear sky Day 24.4 19.4 3.1 60.0 41.2
10:00 Clear sky Day Clear sky Day 24.4 21.4 2.6 48.1 46.2
11:00 Clear sky Day Clear sky Day 24.4 21.1 2.0 38.1 62.7
12:00 Clear sky Day Clear sky Day 24.4 19.0 1.7 30.3 92.6
13:00 Clear sky Day Clear sky Day 24.4 17.5 2.0 25.9 105.9
14:00 Clear sky Day Clear sky Day 24.2 16.5 2.5 24.0 94.4
15:00 Clear sky Day Clear sky Day 23.3 16.0 2.9 24.5 70.5
16:00 Clear sky Day Clear sky Day 21.1 15.1 3.9 28.4 48.7
17:00 Clear sky Night Clear sky Night 19.0 14.0 5.0 41.8 33.2
18:00 Clear sky Night Clear sky Night 17.5 13.2 4.2 50.9 22.2
19:00 Clear sky Night Clear sky Night 16.5 12.5 3.6 60.2 36.2
20:00 Clear sky Night Clear sky Night 16.0 11.9 3.6 65.1 53.7
21:00 Clear sky Night Clear sky Night 15.1 11.4 3.9 66.6 51.9
22:00 Clear sky Night Clear sky Night 14.0 11.0 4.0 69.6 51.8
23:00 Clear sky Night Clear sky Night 13.2 10.4 3.7 73.1 57.7
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 Clear sky Night Clear sky Night 12.5 10.0 3.3 75.5 69.3
1:00 Clear sky Night Clear sky Night 11.9 10.0 2.9 76.7 66.1
2:00 Clear sky Night Clear sky Night 13.2 10.0 2.8 78.7 67.2
3:00 Clear sky Night Clear sky Night 15.8 10.0 2.7 81.0 60.2
4:00 Clear sky Night Clear sky Night 18.2 10.0 2.6 83.9 48.1
5:00 Clear sky Night Clear sky Night 20.0 10.0 2.6 87.6 46.9
6:00 Clear sky Day Clear sky Day 21.2 10.3 2.5 91.1 46.7
7:00 Clear sky Day Clear sky Day 22.0 13.2 3.1 90.7 41.8
8:00 Clear sky Day Clear sky Day 22.2 15.8 3.0 76.4 43.9
9:00 Clear sky Day Clear sky Day 22.2 18.2 3.2 63.5 57.9
10:00 Clear sky Day Clear sky Day 22.2 20.0 3.4 50.9 66.6
11:00 Clear sky Day Clear sky Day 22.2 19.9 3.4 42.3 67.1
12:00 Clear sky Day Clear sky Day 22.2 18.1 3.2 35.6 69.1
13:00 Clear sky Day Clear sky Day 22.2 16.6 3.0 30.8 74.6
14:00 Clear sky Day Clear sky Day 22.2 15.6 2.9 29.8 76.2
15:00 Fair Day Fair Day 21.6 14.9 2.8 29.9 81.5
16:00 Fair Day Fair Day 19.9 14.3 3.3 31.9 70.4
17:00 Clear sky Night Clear sky Night 18.1 13.9 4.5 41.1 56.8
18:00 Clear sky Night Clear sky Night 16.6 13.2 4.3 47.0 43.5
19:00 Clear sky Night Clear sky Night 15.6 12.4 3.5 56.6 18.4
20:00 Clear sky Night Clear sky Night 14.9 11.9 3.6 61.5 26.5
21:00 Clear sky Night Clear sky Night 14.3 11.6 4.0 64.4 40.3
22:00 Clear sky Night Clear sky Night 13.9 11.3 3.8 66.1 45.7
23:00 Clear sky Night Clear sky Night 13.2 10.9 3.5 67.2 43.2
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 Clear sky Night Clear sky Night 12.4 10.6 3.0 70.3 47.3
1:00 Clear sky Night Clear sky Night 11.9 10.6 2.6 74.9 52.8
2:00 Clear sky Night Clear sky Night 13.9 10.6 2.5 78.1 56.1
3:00 Clear sky Night Clear sky Night 16.7 10.6 2.8 80.0 51.1
4:00 Clear sky Night Clear sky Night 19.2 10.6 3.0 81.6 49.6
5:00 Clear sky Night Clear sky Night 20.5 10.6 3.2 83.4 49.6
6:00 Clear sky Day Clear sky Day 21.5 11.1 3.0 85.8 46.1
7:00 Clear sky Day Clear sky Day 22.1 13.9 3.3 83.7 41.9
8:00 Clear sky Day Clear sky Day 22.5 16.7 3.0 71.7 33.8
9:00 Clear sky Day Clear sky Day 22.5 19.2 3.1 57.0 31.8
10:00 Clear sky Day Clear sky Day 22.5 20.5 2.8 38.4 41.4
11:00 Clear sky Day Clear sky Day 22.5 20.5 1.6 31.2 116.6
12:00 Clear sky Day Clear sky Day 22.5 18.3 1.4 28.2 155.4
13:00 Clear sky Day Clear sky Day 22.5 16.9 1.7 26.1 162.5
14:00 Clear sky Day Clear sky Day 22.4 15.9 2.2 25.3 156.8
15:00 Clear sky Day Clear sky Day 2.7 26.0 131.9
16:00 Clear sky Day Clear sky Day 3.1 27.9 96.3
17:00 Clear sky Night Clear sky Night 3.9 32.2 54.1
18:00 Clear sky Night Clear sky Night 3.8 40.7 31.6
19:00 Clear sky Night Clear sky Night 2.4 45.7 10.2
20:00 Clear sky Night Clear sky Night 15.7 12.4 2.4 50.7 3.0
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 14.1 10.7 2.4 64.9 46.1
8:00 Clear sky Day Clear sky Day 22.8 14.1 2.4 65.3 34.5
14:00 Clear sky Day Clear sky Day 22.8 15.9 1.0 30.8 65.0
20:00 Clear sky Night Clear sky Night 15.9 12.5 2.1 59.0 27.9
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 14.2 10.9 3.2 62.1 61.8
8:00 Clear sky Day Clear sky Day 21.3 14.2 2.8 64.9 66.1
14:00 Clear sky Day Clear sky Day 21.3 15.0 3.2 24.3 56.7
20:00 Clear sky Night Clear sky Night 15.0 11.0 2.1 52.2 25.3
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 13.2 9.2 2.3 72.5 66.3
8:00 Clear sky Day Clear sky Day 21.6 13.2 1.9 63.2 54.3
14:00 Clear sky Day Clear sky Day 21.7 15.3 1.1 28.4 358.5
20:00 Clear sky Night Clear sky Night 15.4 12.1 0.9 52.8 14.7
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 14.0 10.8 0.8 63.3 55.4
8:00 Clear sky Day Clear sky Day 21.7 14.0 2.6 64.4 119.4
14:00 Fair Day Fair Day 21.7 15.1 3.4 33.2 137.0
20:00 Clear sky Night Clear sky Night 15.1 10.5 4.7 55.1 143.5