Victoria Falls

Saturday 15 November
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
21:00 21.3 20.6 2.0 93.2 52.8
22:00 21.0 20.6 2.0 90.9 35.1
23:00 21.0 20.0 1.8 92.6 35.6
Sunday 16 November
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 20.9 20.0 2.2 91.0 13.4
1:00 21.2 20.0 3.1 89.1 358.3
2:00 23.1 20.0 3.5 88.2 343.8
3:00 24.3 20.0 3.3 88.3 342.3
4:00 25.2 20.0 3.5 88.9 326.9
5:00 26.5 20.2 3.7 91.6 334.8
6:00 28.0 21.2 3.9 91.0 329.0
7:00 28.7 23.1 3.6 85.7 319.6
8:00 28.8 24.3 4.9 76.0 314.7
9:00 29.4 25.2 5.4 71.6 307.0
10:00 29.4 26.5 4.7 69.5 310.1
11:00 29.4 27.4 4.4 64.8 306.7
12:00 29.4 26.6 4.2 60.1 295.7
13:00 29.4 25.5 4.7 56.5 293.6
14:00 29.4 24.6 4.9 54.9 287.9
15:00 28.7 23.4 4.6 0.1 52.6 288.6
16:00 27.4 22.7 4.4 0.1 53.8 287.2
17:00 26.6 22.3 3.8 58.2 316.2
18:00 25.5 21.7 1.8 64.8 304.5
19:00 24.6 20.9 1.5 73.8 309.4
20:00 23.4 20.5 1.8 76.0 225.1
21:00 22.7 20.1 1.3 81.9 125.8
22:00 22.3 20.1 1.2 87.3 84.8
23:00 21.7 19.7 1.0 90.3 72.5
Monday 17 November
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 20.9 19.7 1.1 0.4 93.0 83.2
1:00 21.0 19.7 2.4 0.3 95.4 223.8
2:00 22.9 19.7 1.6 0.4 97.0 31.6
3:00 25.2 19.7 1.0 0.4 97.8 29.0
4:00 27.0 19.7 4.6 1.0 96.4 137.1
5:00 28.3 19.9 4.2 0.3 96.6 96.2
6:00 29.3 21.0 3.2 95.4 15.3
7:00 30.1 22.9 3.0 91.2 55.6
8:00 30.4 25.2 2.8 81.2 19.7
9:00 30.4 27.0 1.9 71.2 342.0
10:00 30.4 28.3 1.4 64.8 31.6
11:00 30.4 29.2 1.2 59.2 73.0
12:00 30.4 27.2 1.0 53.8 76.9
13:00 30.4 25.3 1.3 48.5 142.1
14:00 29.9 24.8 2.3 46.6 131.0
15:00 29.7 24.3 2.3 49.0 140.5
16:00 29.2 22.7 2.2 51.1 177.0
17:00 27.2 21.2 2.1 51.5 148.2
18:00 25.3 20.6 2.7 63.5 92.6
19:00 24.8 20.2 3.0 74.5 86.7
20:00 24.3 20.1 2.4 77.4 99.9
21:00 22.7 20.1 3.8 0.3 79.3 117.4
22:00 21.2 20.1 6.4 0.4 82.0 126.2
23:00 20.6 19.7 6.3 88.6 98.1
Tuesday 18 November
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 20.2 19.3 4.3 92.2 105.7
1:00 20.1 19.3 3.9 94.6 111.8
2:00 20.2 19.3 4.2 95.0 108.3
3:00 4.6 95.1 109.7
4:00 5.0 91.0 108.4
5:00 4.9 83.6 103.8
6:00 5.0 82.1 103.8
7:00 5.2 80.9 105.8
8:00 27.1 20.6 4.8 0.2 78.9 106.8
14:00 27.3 22.8 3.0 0.3 63.6 115.8
20:00 22.8 20.5 2.5 81.0 108.3
Wednesday 19 November
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 21.3 18.6 4.1 80.5 126.6
8:00 27.3 21.3 4.1 72.1 115.8
14:00 27.5 22.7 3.6 0.1 53.5 135.1
20:00 22.8 19.2 2.8 73.8 79.8
Thursday 20 November
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 21.3 19.0 1.3 0.2 93.2 141.6
8:00 27.2 21.3 4.9 0.8 82.9 96.9
14:00 27.6 22.8 4.0 57.6 100.8
20:00 22.8 19.7 3.0 75.4 106.6
Friday 21 November
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 22.2 18.1 1.2 87.6 87.2
8:00 28.3 22.2 2.3 0.4 79.0 91.8
14:00 28.7 23.6 3.4 53.5 109.1
20:00 23.6 20.0 2.7 71.0 98.9