Victoria Falls

Monday 18 August
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
22:00 19.0 15.4 3.7 33.2 60.6
23:00 18.4 14.4 2.7 36.9 96.8
Tuesday 19 August
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 17.9 13.9 2.0 39.1 121.6
1:00 17.2 13.9 1.6 41.6 207.7
2:00 17.1 13.9 1.0 45.8 191.9
3:00 20.1 13.9 1.7 45.9 82.2
4:00 22.5 13.9 2.6 49.3 91.8
5:00 24.8 13.9 2.0 54.6 98.5
6:00 26.7 14.2 2.2 56.7 107.0
7:00 27.9 17.1 2.5 56.3 110.5
8:00 28.2 20.1 2.8 47.7 110.7
9:00 28.2 22.5 3.4 40.9 95.9
10:00 28.2 24.8 3.6 34.2 92.9
11:00 28.2 26.7 3.3 29.6 91.5
12:00 28.2 25.1 3.1 24.0 88.1
13:00 28.2 23.4 4.3 18.3 96.5
14:00 28.2 22.2 4.9 17.6 107.4
15:00 28.1 20.9 4.8 18.2 113.1
16:00 27.0 19.8 5.0 18.3 114.9
17:00 25.1 19.4 5.0 21.7 116.7
18:00 23.4 18.5 3.9 26.3 120.8
19:00 22.2 17.1 2.3 30.6 95.7
20:00 20.9 16.7 1.6 34.5 43.5
21:00 19.8 15.7 1.5 36.9 35.9
22:00 19.4 14.2 0.8 41.9 49.1
23:00 18.5 13.5 0.9 43.3 171.7
Wednesday 20 August
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 17.1 13.4 0.6 45.1 279.8
1:00 16.7 13.4 1.2 49.8 279.3
2:00 17.0 13.4 1.7 53.9 239.9
3:00 21.2 13.4 2.4 56.9 152.0
4:00 23.8 13.4 2.8 61.5 146.6
5:00 26.1 13.4 2.4 62.4 130.7
6:00 27.4 13.5 1.7 61.8 171.1
7:00 28.3 17.0 2.2 59.5 174.1
8:00 28.9 21.2 2.8 43.4 138.4
9:00 28.9 23.8 2.9 28.7 105.4
10:00 28.9 26.1 4.0 22.6 93.8
11:00 28.9 27.1 5.6 18.9 100.9
12:00 28.9 25.5 5.8 16.1 101.0
13:00 28.9 24.0 6.1 14.4 105.5
14:00 28.5 22.7 6.2 14.1 110.6
15:00 28.4 21.6 6.2 15.3 108.4
16:00 27.1 20.0 5.1 15.1 79.2
17:00 25.5 19.3 5.2 16.0 67.9
18:00 24.0 18.6 4.1 17.2 74.2
19:00 22.7 17.5 3.7 18.6 69.2
20:00 21.6 16.7 4.4 21.6 50.0
21:00 20.0 16.3 4.0 24.3 30.2
22:00 19.3 15.5 3.6 29.6 24.5
23:00 18.6 14.8 3.4 33.0 0.2
Thursday 21 August
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 17.5 14.0 2.6 35.1 295.3
1:00 16.7 13.8 1.1 37.2 213.1
2:00 17.0 13.8 0.4 40.1 213.7
3:00 0.5 43.8 193.6
4:00 1.4 45.2 97.0
5:00 1.9 48.3 105.9
6:00 1.7 51.3 185.1
7:00 2.0 53.7 201.0
8:00 29.6 17.0 2.0 43.4 109.3
14:00 29.9 23.3 5.0 13.2 100.9
20:00 23.3 17.6 2.1 25.2 75.8
Friday 22 August
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 18.0 15.6 0.3 40.8 201.7
8:00 31.2 18.0 1.1 40.4 102.1
14:00 31.3 24.4 3.4 13.5 110.6
20:00 24.4 17.8 2.4 16.8 61.9
Saturday 23 August
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 17.8 15.8 0.1 32.7 272.5
8:00 32.2 17.8 0.7 39.8 175.6
14:00 32.4 25.0 3.0 10.1 97.7
20:00 25.0 18.5 2.2 15.6 111.8
Sunday 24 August
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 19.2 16.5 0.2 30.2 336.7
8:00 33.3 19.2 0.9 31.6 210.8
14:00 33.4 25.8 4.9 8.0 95.6
20:00 25.8 18.6 2.6 13.2 54.3