Weather detail

Victoria Falls

Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
1:00 Clear sky Night Clear sky Night 14.5 11.9 2.6 55.0 118.1
2:00 Clear sky Night Clear sky Night 14.9 11.9 2.4 55.6 111.4
3:00 Clear sky Night Clear sky Night 18.1 11.9 2.8 56.0 92.0
4:00 Clear sky Night Clear sky Night 20.8 11.9 2.7 54.7 65.4
5:00 Clear sky Night Clear sky Night 23.0 11.9 2.3 56.2 113.3
6:00 Clear sky Night Clear sky Night 24.7 11.9 2.8 56.8 106.4
7:00 Clear sky Day Clear sky Day 26.0 14.9 3.1 59.3 112.6
8:00 Clear sky Day Clear sky Day 26.5 18.1 3.5 52.8 106.6
9:00 Clear sky Day Clear sky Day 26.6 20.8 3.7 48.0 98.1
10:00 Clear sky Day Clear sky Day 26.6 23.0 4.4 45.8 88.1
11:00 Clear sky Day Clear sky Day 26.6 24.7 4.7 42.6 89.5
12:00 Clear sky Day Clear sky Day 26.6 22.8 4.9 38.8 94.1
13:00 Fair Day Fair Day 26.6 21.1 4.5 30.6 98.3
14:00 Clear sky Day Clear sky Day 26.6 19.8 4.0 23.9 104.2
15:00 Clear sky Day Clear sky Day 26.0 18.1 4.2 22.8 111.7
16:00 Clear sky Day Clear sky Day 24.8 16.9 4.9 23.4 122.9
17:00 Clear sky Day Clear sky Day 22.8 16.0 6.5 24.8 125.8
18:00 Clear sky Night Clear sky Night 21.1 15.5 5.5 30.1 116.8
19:00 Clear sky Night Clear sky Night 19.8 15.2 4.7 35.7 120.3
20:00 Clear sky Night Clear sky Night 18.1 14.5 3.1 38.0 110.9
21:00 Clear sky Night Clear sky Night 16.9 14.0 2.5 44.2 116.8
22:00 Clear sky Night Clear sky Night 16.0 13.4 2.0 49.6 108.6
23:00 Clear sky Night Clear sky Night 15.5 12.6 2.5 53.0 54.1
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 Clear sky Night Clear sky Night 15.2 12.0 2.8 54.7 44.4
1:00 Clear sky Night Clear sky Night 14.5 11.7 2.5 55.9 41.9
2:00 Clear sky Night Clear sky Night 14.5 11.7 2.1 58.4 149.0
3:00 Clear sky Night Clear sky Night 18.1 11.7 2.2 60.8 108.4
4:00 Clear sky Night Clear sky Night 20.6 11.7 2.2 62.7 110.7
5:00 Clear sky Night Clear sky Night 22.5 11.7 2.8 64.5 114.5
6:00 Clear sky Night Clear sky Night 24.1 11.7 2.1 67.6 98.4
7:00 Clear sky Day Clear sky Day 25.2 14.5 2.3 71.0 142.0
8:00 Clear sky Day Clear sky Day 25.8 18.1 3.2 61.8 131.3
9:00 Clear sky Day Clear sky Day 25.8 20.6 2.9 49.2 113.4
10:00 Clear sky Day Clear sky Day 25.8 22.5 3.9 37.2 103.5
11:00 Clear sky Day Clear sky Day 25.8 24.1 4.2 33.4 102.9
12:00 Clear sky Day Clear sky Day 25.8 21.6 4.3 29.4 103.6
13:00 Clear sky Day Clear sky Day 25.8 19.7 4.5 25.7 107.2
14:00 Partly Cloudy Day Partly Cloudy Day 25.7 18.6 4.7 21.3 106.1
15:00 Fair Day Fair Day 25.3 17.8 4.8 18.8 109.1
16:00 Clear sky Day Clear sky Day 24.4 16.9 5.1 18.6 114.5
17:00 Partly Cloudy Day Partly Cloudy Day 21.6 15.9 5.3 19.6 110.0
18:00 Clear sky Night Clear sky Night 19.7 14.7 2.9 25.4 108.3
19:00 Clear sky Night Clear sky Night 18.6 13.9 2.0 31.8 87.8
20:00 Clear sky Night Clear sky Night 17.8 13.0 1.9 34.5 83.6
21:00 Clear sky Night Clear sky Night 16.9 11.7 2.0 37.5 116.2
22:00 Clear sky Night Clear sky Night 15.9 11.4 1.7 40.6 86.0
23:00 Clear sky Night Clear sky Night 14.7 10.7 1.6 45.3 9.9
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 Clear sky Night Clear sky Night 13.9 10.5 1.8 48.7 311.6
1:00 Clear sky Night Clear sky Night 13.0 10.5 0.9 51.9 305.9
2:00 Clear sky Night Clear sky Night 14.0 10.5 2.3 56.5 226.5
3:00 Clear sky Night Clear sky Night 17.8 10.5 2.9 63.0 210.7
4:00 Clear sky Night Clear sky Night 20.7 10.5 3.1 63.8 205.1
5:00 Clear sky Night Clear sky Night 22.8 10.5 3.2 62.4 184.5
6:00 Clear sky Night Clear sky Night 24.1 10.9 2.9 56.7 174.7
7:00 Clear sky Day Clear sky Day 25.1 14.0 2.7 52.6 139.5
8:00 Fair Day Fair Day 25.6 17.8 2.9 43.6 93.4
9:00 Clear sky Day Clear sky Day 2.2 33.4 129.4
10:00 Partly Cloudy Day Partly Cloudy Day 3.2 26.4 105.2
11:00 Partly Cloudy Day Partly Cloudy Day 4.7 23.2 97.9
12:00 Partly Cloudy Day Partly Cloudy Day 5.5 21.1 103.7
13:00 Clear sky Day Clear sky Day 6.2 19.8 100.9
14:00 Clear sky Day Clear sky Day 25.0 18.9 6.1 16.6 106.0
20:00 Clear sky Night Clear sky Night 18.9 12.7 0.6 34.2 104.1
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 14.0 10.7 0.7 55.0 253.1
8:00 Clear sky Day Clear sky Day 24.9 14.0 2.7 44.8 125.5
14:00 Clear sky Day Clear sky Day 24.9 18.7 3.4 22.6 113.8
20:00 Clear sky Night Clear sky Night 18.7 11.9 0.4 37.6 9.3
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 12.9 9.9 1.6 58.2 209.9
8:00 Clear sky Day Clear sky Day 25.8 12.9 1.3 48.3 190.6
14:00 Clear sky Day Clear sky Day 25.9 19.0 3.4 20.8 113.0
20:00 Clear sky Night Clear sky Night 19.0 12.9 1.6 33.1 57.7
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 13.4 10.9 0.5 54.7 194.6
8:00 Clear sky Day Clear sky Day 25.3 13.4 2.9 47.6 125.0
14:00 Clear sky Day Clear sky Day 25.6 19.0 4.8 24.0 101.0
20:00 Clear sky Night Clear sky Night 19.0 13.0 2.5 39.4 82.6
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 13.4 11.0 1.3 64.7 88.3
8:00 Clear sky Day Clear sky Day 25.1 13.4 1.8 67.6 103.5
14:00 Clear sky Day Clear sky Day 25.5 19.2 3.5 34.6 100.8
20:00 Clear sky Night Clear sky Night 19.2 13.1 4.0 48.5 114.2