Victoria Falls

Sunday 1 June
Time Weather Max Temp Min Temp Wind speed Precipitation Amount
21:00 17.1 14.0 2.6
22:00 16.4 13.2 3.3
23:00 16.0 12.6 3.3
Monday 2 June
Time Weather Max Temp Min Temp Wind speed Precipitation Amount
00:00 15.3 11.5 2.7
1:00 14.6 10.9 2.2
2:00 14.1 10.9 1.7
3:00 17.9 10.9 1.3
4:00 20.5 10.9 0.8
5:00 22.2 10.9 1.6
6:00 23.5 10.9 2.6
7:00 24.2 14.1 3.2
8:00 24.6 17.9 3.2
9:00 24.8 20.5 2.0
10:00 24.8 22.2 2.5
11:00 24.8 23.5 2.5
12:00 24.8 21.9 2.3
13:00 24.8 20.7 2.2
14:00 24.8 19.7 2.4
15:00 24.6 18.5 2.6
16:00 23.8 17.1 2.9
17:00 21.9 16.0 3.2
18:00 20.7 15.2 2.6
19:00 19.7 14.7 2.5
20:00 18.5 14.5 3.5
21:00 17.1 14.0 3.5
22:00 16.0 13.3 2.9
23:00 15.2 12.8 3.9
Tuesday 3 June
Time Weather Max Temp Min Temp Wind speed Precipitation Amount
00:00 14.7 12.4 4.1
1:00 14.5 12.1 4.2
2:00 14.5 12.1 3.6
3:00 18.2 12.1 3.0
4:00 21.7 12.1 2.4
5:00 23.9 12.1 1.9
6:00 25.2 12.1 1.9
7:00 26.1 14.5 2.0
8:00 26.7 18.2 2.6
9:00 27.0 21.7 1.9
10:00 27.0 23.9 2.6
11:00 27.0 25.2 2.7
12:00 27.0 23.5 2.2
13:00 27.0 22.2 1.9
14:00 27.0 20.8 1.7
15:00 26.7 19.4 2.1
16:00 25.7 18.2 2.8
17:00 23.5 17.1 3.6
18:00 22.2 16.2 4.0
19:00 20.8 15.6 3.2
20:00 19.4 15.0 3.5
21:00 18.2 14.1 3.0
22:00 17.1 13.8 2.7
23:00 16.2 13.4 2.9
Wednesday 4 June
Time Weather Max Temp Min Temp Wind speed Precipitation Amount
00:00 15.6 12.4 3.0
1:00 15.0 12.1 2.6
2:00 14.7 12.1 2.6
3:00 2.0
4:00 1.4
5:00 1.8
6:00 1.9
7:00 1.9
8:00 26.5 14.7 1.8
14:00 26.7 20.3 1.8
20:00 20.3 15.0 1.9
Thursday 5 June
Time Weather Max Temp Min Temp Wind speed Precipitation Amount
2:00 15.4 13.0 0.5
8:00 26.5 15.4 2.9
14:00 26.9 21.1 4.8
20:00 21.1 16.0 4.8
Friday 6 June
Time Weather Max Temp Min Temp Wind speed Precipitation Amount
2:00 16.4 14.0 1.6
8:00 26.3 16.4 2.2
14:00 26.3 20.3 3.4
20:00 20.3 15.6 3.6
Saturday 7 June
Time Weather Max Temp Min Temp Wind speed Precipitation Amount
2:00 15.6 13.5 1.2
8:00 26.1 15.5 2.2
14:00 26.3 20.4 2.8
20:00 20.4 15.4 4.7