Victoria Falls

Thursday 16 October
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
22:00 27.0 22.7 1.3 29.6 20.9
23:00 25.5 22.1 1.6 35.4 96.5
Friday 17 October
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 24.3 22.0 1.2 34.4 359.2
1:00 24.7 22.0 1.6 36.8 8.0
2:00 28.3 22.0 2.3 38.9 10.5
3:00 30.9 22.0 3.4 39.5 70.9
4:00 33.0 22.0 3.2 37.1 95.6
6:00 36.3 24.7 3.3 37.2 84.6
7:00 36.8 28.3 4.0 31.8 81.3
8:00 37.0 30.9 4.6 25.7 88.5
9:00 37.0 33.0 5.3 22.8 91.7
10:00 37.0 35.2 5.8 20.8 83.4
11:00 37.0 34.5 6.7 17.2 88.4
12:00 37.0 33.2 7.9 14.0 85.9
13:00 37.0 31.9 7.9 12.6 82.0
14:00 36.7 30.7 8.0 11.6 78.7
15:00 36.1 29.5 8.0 11.2 77.7
16:00 34.5 28.4 8.0 11.6 77.4
17:00 33.2 27.1 8.0 15.1 84.5
18:00 31.9 26.3 5.7 16.9 81.1
19:00 30.7 25.8 4.4 18.2 57.3
20:00 29.5 25.1 3.7 19.3 50.5
21:00 28.4 24.6 3.7 20.8 48.6
22:00 27.1 24.6 3.6 22.1 66.9
23:00 26.3 24.1 4.3 23.9 74.7
Saturday 18 October
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 25.8 23.6 4.6 24.8 73.8
1:00 25.3 23.6 4.3 24.2 73.0
2:00 27.5 23.6 3.9 25.0 80.0
3:00 29.5 23.6 4.3 26.6 75.6
4:00 31.9 23.6 4.8 30.7 73.7
5:00 33.9 23.6 4.4 34.3 78.3
6:00 35.5 25.3 4.2 37.3 76.0
7:00 36.6 27.5 4.5 35.4 76.7
8:00 37.2 29.5 6.1 31.4 71.5
9:00 37.3 31.9 6.6 28.3 68.6
10:00 37.3 33.9 6.4 23.4 65.9
11:00 37.3 35.5 5.7 19.8 62.9
12:00 37.3 33.2 5.2 16.7 64.2
13:00 37.3 31.2 4.9 14.4 69.4
14:00 37.3 30.1 4.8 13.2 78.5
15:00 36.9 28.8 4.9 12.6 88.0
16:00 35.8 27.6 5.4 12.7 98.7
17:00 33.2 26.8 6.7 13.3 109.1
18:00 31.2 25.7 7.8 16.4 118.3
19:00 30.1 25.1 7.4 19.0 110.4
20:00 28.8 24.6 5.4 21.0 101.2
21:00 27.6 23.7 3.9 23.0 86.7
22:00 26.8 23.1 3.6 24.2 83.0
23:00 25.7 22.8 3.3 24.5 91.8
Sunday 19 October
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 25.1 22.2 3.0 25.9 82.2
1:00 24.6 22.2 3.4 27.8 79.2
2:00 27.2 22.2 2.9 28.3 120.2
3:00 3.4 30.5 90.8
4:00 4.1 32.3 73.8
5:00 4.0 33.6 80.5
6:00 4.4 35.3 94.8
7:00 4.3 32.0 93.5
8:00 37.1 26.9 4.2 25.5 72.9
14:00 37.5 31.0 4.0 13.8 107.9
20:00 31.0 24.8 3.6 21.7 97.3
Monday 20 October
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 27.6 23.3 1.8 32.2 87.9
8:00 36.0 27.6 4.4 30.0 86.8
14:00 36.1 30.4 4.1 17.2 86.5
20:00 30.4 25.0 5.4 25.5 86.7
Tuesday 21 October
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 26.6 23.4 3.9 39.4 96.4
8:00 36.7 26.6 6.3 40.2 85.7
14:00 36.9 29.0 3.8 19.6 56.2
20:00 29.0 23.7 7.8 32.5 135.9
Wednesday 22 October
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 26.9 23.0 4.1 53.0 85.6
8:00 37.4 26.9 3.5 42.2 83.7
14:00 38.3 28.4 1.6 0.3 17.5 160.6
20:00 28.4 24.1 1.5 41.4 186.0