Weather detail

Victoria Falls

Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
4:00 Clear sky Night Clear sky Night 21.7 12.8 3.4 39.9 105.4
5:00 Clear sky Night Clear sky Night 23.9 12.8 2.7 43.3 108.1
6:00 Clear sky Night Clear sky Night 25.6 12.8 2.7 44.6 126.6
7:00 Clear sky Day Clear sky Day 26.8 15.7 2.9 44.5 153.1
8:00 Clear sky Day Clear sky Day 27.4 18.9 3.2 33.6 168.0
9:00 Clear sky Day Clear sky Day 27.5 21.7 2.8 27.2 145.1
10:00 Clear sky Day Clear sky Day 27.5 23.9 2.9 26.5 128.1
11:00 Clear sky Day Clear sky Day 27.5 25.6 3.0 26.5 118.7
12:00 Clear sky Day Clear sky Day 27.5 23.3 3.0 25.1 113.7
13:00 Clear sky Day Clear sky Day 27.5 21.6 3.0 23.9 110.0
14:00 Clear sky Day Clear sky Day 27.5 20.4 2.8 23.3 103.0
15:00 Clear sky Day Clear sky Day 27.2 19.6 2.3 23.0 97.6
16:00 Clear sky Day Clear sky Day 26.3 18.1 2.0 23.3 97.2
17:00 Clear sky Day Clear sky Day 23.3 16.9 2.0 25.5 101.9
18:00 Clear sky Night Clear sky Night 21.6 16.5 1.7 32.9 84.2
19:00 Clear sky Night Clear sky Night 20.4 16.1 2.2 36.6 62.3
20:00 Clear sky Night Clear sky Night 19.6 15.2 1.7 38.9 26.3
21:00 Clear sky Night Clear sky Night 18.1 14.5 1.0 41.9 358.3
22:00 Clear sky Night Clear sky Night 16.9 13.8 2.3 45.5 189.5
23:00 Clear sky Night Clear sky Night 16.5 13.1 2.8 48.1 194.2
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 Clear sky Night Clear sky Night 16.1 12.2 3.7 42.2 184.0
1:00 Clear sky Night Clear sky Night 15.2 11.9 4.0 36.5 169.9
2:00 Clear sky Night Clear sky Night 15.1 11.9 4.2 39.4 156.0
3:00 Clear sky Night Clear sky Night 18.6 11.9 4.1 44.4 153.1
4:00 Clear sky Night Clear sky Night 20.9 11.9 3.6 47.5 142.1
5:00 Clear sky Night Clear sky Night 23.0 11.9 3.0 50.9 161.5
6:00 Clear sky Night Clear sky Night 24.9 11.9 3.2 54.7 164.0
7:00 Clear sky Day Clear sky Day 26.5 15.1 2.9 57.2 150.2
8:00 Clear sky Day Clear sky Day 27.2 18.6 3.0 47.5 131.8
9:00 Clear sky Day Clear sky Day 27.3 20.9 2.8 38.3 112.8
10:00 Clear sky Day Clear sky Day 27.3 23.0 2.9 36.3 101.1
11:00 Clear sky Day Clear sky Day 27.3 24.9 2.8 35.4 100.4
12:00 Clear sky Day Clear sky Day 27.3 22.8 2.7 33.0 101.1
13:00 Clear sky Day Clear sky Day 27.3 21.4 2.9 27.1 100.5
14:00 Clear sky Day Clear sky Day 27.3 20.1 3.0 23.2 104.0
15:00 Fair Day Fair Day 26.9 19.4 2.9 21.8 100.5
16:00 Clear sky Day Clear sky Day 25.9 18.6 2.7 21.2 98.3
17:00 Clear sky Day Clear sky Day 22.8 18.1 2.9 22.6 98.3
18:00 Clear sky Night Clear sky Night 21.4 17.3 2.2 28.1 95.1
19:00 Clear sky Night Clear sky Night 20.1 16.3 2.3 31.6 87.6
20:00 Clear sky Night Clear sky Night 19.4 15.5 1.9 36.6 87.5
21:00 Clear sky Night Clear sky Night 18.6 14.2 1.5 38.9 73.3
22:00 Clear sky Night Clear sky Night 18.1 13.3 1.2 41.4 4.4
23:00 Clear sky Night Clear sky Night 17.3 12.2 1.4 44.6 14.1
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 Clear sky Night Clear sky Night 16.3 11.3 1.2 47.2 16.3
1:00 Clear sky Night Clear sky Night 15.5 10.9 1.2 49.7 325.0
2:00 Clear sky Night Clear sky Night 14.2 10.9 1.9 54.3 221.1
3:00 Clear sky Night Clear sky Night 17.9 10.9 1.8 59.0 201.1
4:00 Clear sky Night Clear sky Night 21.4 10.9 2.1 64.2 204.9
5:00 Clear sky Night Clear sky Night 24.1 10.9 2.2 69.7 214.1
6:00 Clear sky Night Clear sky Night 26.1 10.9 2.4 74.3 228.5
7:00 Clear sky Day Clear sky Day 27.3 13.9 2.4 76.3 254.6
8:00 Clear sky Day Clear sky Day 28.0 17.9 2.3 63.4 278.3
9:00 Clear sky Day Clear sky Day 1.2 45.3 279.2
10:00 Clear sky Day Clear sky Day 1.2 33.2 120.3
11:00 Clear sky Day Clear sky Day 1.3 27.7 107.1
12:00 Clear sky Day Clear sky Day 1.6 22.5 110.8
13:00 Clear sky Day Clear sky Day 1.8 19.0 121.1
14:00 Clear sky Day Clear sky Day 28.2 20.4 1.7 16.9 122.0
20:00 Clear sky Night Clear sky Night 20.4 15.5 0.8 31.0 78.9
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 15.6 12.5 0.2 47.3 243.2
8:00 Clear sky Day Clear sky Day 27.6 14.5 0.4 50.1 207.3
14:00 Clear sky Day Clear sky Day 27.7 20.8 4.2 22.2 92.8
20:00 Clear sky Night Clear sky Night 20.8 15.0 2.9 47.0 83.2
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 15.5 13.0 1.1 67.3 109.3
8:00 Clear sky Day Clear sky Day 26.3 15.5 1.8 68.5 98.5
14:00 Clear sky Day Clear sky Day 26.6 20.0 4.0 31.3 95.2
20:00 Clear sky Night Clear sky Night 20.0 14.9 3.3 45.4 90.6
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 14.9 12.7 0.5 63.3 65.2
8:00 Clear sky Day Clear sky Day 25.5 14.7 1.9 62.0 89.2
14:00 Clear sky Day Clear sky Day 25.5 18.6 3.8 22.8 95.9
20:00 Clear sky Night Clear sky Night 18.6 14.1 1.6 48.6 78.3
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 Clear sky Night Clear sky Night 14.2 12.1 0.2 65.4 74.0
8:00 Clear sky Day Clear sky Day 24.9 14.2 1.2 65.9 124.8
14:00 Clear sky Day Clear sky Day 25.0 19.3 3.4 32.2 100.8
20:00 Clear sky Night Clear sky Night 19.3 14.1 3.8 41.5 90.9