Victoria Falls

Friday 4 July
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
8:00 26.9 17.8 2.3 69.5 233.7
9:00 27.0 21.9 1.3 54.6 235.1
10:00 27.0 24.9 1.9 39.5 82.4
11:00 27.0 25.7 2.8 28.0 73.9
12:00 27.0 23.6 2.4 23.3 76.5
13:00 27.0 22.7 2.4 21.6 82.5
14:00 27.0 21.8 2.3 20.5 90.5
15:00 26.6 20.3 2.4 20.1 102.5
16:00 25.7 18.5 3.0 20.5 116.2
17:00 23.6 17.5 4.0 22.4 119.1
18:00 22.7 16.5 3.8 26.7 114.4
19:00 21.8 16.4 3.8 28.0 108.4
20:00 20.3 15.8 3.7 30.8 100.6
21:00 18.5 14.9 3.7 37.3 80.6
22:00 17.5 13.9 2.6 46.0 71.5
23:00 16.5 13.2 2.9 50.1 42.2
Saturday 5 July
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 16.4 12.5 2.9 52.5 10.5
1:00 15.8 12.1 3.1 52.8 27.7
2:00 14.9 12.1 2.1 54.8 132.0
3:00 18.5 12.1 2.5 58.0 166.9
4:00 21.9 12.1 1.8 63.4 171.4
5:00 24.4 12.1 2.3 66.7 185.0
6:00 25.9 12.1 2.3 70.5 191.1
7:00 26.6 14.6 2.4 72.8 201.4
8:00 26.8 18.5 2.8 64.1 219.6
9:00 26.9 21.9 1.8 49.2 140.3
10:00 26.9 24.4 2.3 38.0 126.7
11:00 26.9 25.9 3.2 30.8 121.0
12:00 26.9 23.7 3.3 26.5 107.6
13:00 26.9 22.6 3.3 24.6 93.0
14:00 26.9 21.6 3.1 23.7 90.5
15:00 26.7 20.4 3.0 23.1 98.2
16:00 25.9 18.7 3.0 23.1 107.8
17:00 23.7 17.9 3.0 24.1 115.5
18:00 22.6 17.2 2.9 27.9 125.4
19:00 21.6 16.6 3.4 30.0 105.5
20:00 20.4 16.4 3.6 32.2 91.9
21:00 18.7 15.2 3.6 35.9 78.7
22:00 17.9 14.2 3.4 42.9 87.3
23:00 17.2 13.9 3.6 46.0 45.3
Sunday 6 July
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
00:00 16.6 13.5 4.1 46.9 36.7
1:00 16.4 13.3 3.7 48.7 35.0
2:00 15.3 13.3 3.3 50.1 64.5
3:00 18.8 13.3 2.1 54.9 173.3
4:00 21.9 13.3 1.0 59.9 193.7
5:00 24.4 13.3 0.7 61.9 192.7
6:00 26.0 13.3 0.9 64.0 187.3
7:00 26.9 15.3 1.0 64.8 193.2
8:00 27.3 18.8 1.6 58.3 341.3
9:00 27.6 21.9 1.0 45.4 294.6
10:00 27.6 24.4 1.4 37.3 165.8
11:00 27.6 26.0 1.6 31.8 99.6
12:00 27.6 24.0 1.3 25.3 58.2
13:00 27.6 22.4 1.7 22.0 127.0
14:00 27.6 20.8 2.2 19.9 229.4
15:00 2.4 18.2 224.5
16:00 2.1 17.8 210.1
17:00 2.1 19.7 187.7
18:00 2.2 28.0 177.8
19:00 2.7 29.5 152.4
20:00 21.1 14.5 2.0 32.2 130.7
Monday 7 July
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 15.0 12.5 0.6 52.5 192.2
8:00 27.2 15.0 1.1 49.7 167.6
14:00 27.3 20.7 3.1 18.2 94.7
20:00 20.7 14.6 33.6 182.4
Tuesday 8 July
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 15.7 13.3 0.1 50.9 223.6
8:00 25.3 15.7 4.4 48.6 108.4
14:00 25.4 19.5 6.2 26.9 91.8
20:00 19.5 15.7 0.8 44.9 109.5
Wednesday 9 July
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 16.2 13.2 5.0 45.4 116.6
8:00 23.5 14.6 3.7 64.5 119.9
14:00 23.8 18.2 5.1 30.2 99.6
20:00 18.2 13.4 1.3 44.2 153.1
Thursday 10 July
Time Weather Max Temp Min Temp Wind speed Precipitation Amount Humidity Wind Direction
2:00 13.4 11.4 0.3 65.5 228.6
8:00 24.0 13.4 2.6 56.0 144.1
14:00 24.2 18.8 3.2 27.6 101.6
20:00 18.8 13.4 2.7 37.7 107.5