Victoria Falls

Monday 12 May
Time Weather Max Temp Min Temp Wind speed Precipitation Amount
21:00 21.5 19.0 2.5
22:00 20.7 18.2 2.3
23:00 20.1 17.6 3.3
Tuesday 13 May
Time Weather Max Temp Min Temp Wind speed Precipitation Amount
00:00 19.9 17.0 4.1
1:00 19.8 16.8 4.8
2:00 19.0 16.8 5.3
3:00 20.3 16.8 5.6
4:00 22.2 16.8 5.4
5:00 24.0 16.8 5.3
6:00 26.1 16.8 5.0
7:00 27.4 18.5 4.9
8:00 28.2 20.3 5.4
9:00 28.2 22.2 5.9
10:00 28.2 24.0 6.0
11:00 28.2 25.8 6.2
12:00 28.2 24.7 5.8
13:00 28.2 23.6 5.6
14:00 26.9 22.8 5.7
15:00 26.1 21.9 6.2
16:00 25.8 21.0 6.0
17:00 24.7 20.4 5.2
18:00 23.6 20.1 3.2
19:00 22.8 19.8 2.2
20:00 21.9 19.8 2.1
21:00
22:00 20.4 19.3 2.6
23:00 20.1 18.9 2.5
Wednesday 14 May
Time Weather Max Temp Min Temp Wind speed Precipitation Amount
00:00 19.8 18.9 2.8
1:00 19.8 18.9 5.0
2:00 19.7 18.9 5.4
3:00 20.8 18.9 5.3
4:00 22.2 18.9 5.7
5:00 23.6 18.9 5.0
6:00 26.8 18.9 4.7
7:00 27.4 19.5 5.1
8:00 27.4 20.8 5.6
9:00 27.4 22.2 6.0
10:00 27.4 23.6 5.9
11:00 27.4 25.1 5.5
12:00 27.4 23.9 5.4
13:00 27.4 22.9 5.6
14:00 26.8 21.8 6.0
15:00 25.3 21.0 6.0
16:00 25.1 20.1 6.1
17:00 23.9 19.4 5.5
18:00 22.9 18.7 3.7
19:00 21.8 18.2 3.5
20:00 21.0 17.8 3.1
21:00 20.1 17.4 3.1
22:00 19.4 17.1 3.2
23:00 18.7 16.6 2.9
Thursday 15 May
Time Weather Max Temp Min Temp Wind speed Precipitation Amount
00:00 18.2 16.0 2.0
1:00 17.8 15.8 2.4
2:00 17.9 15.8 3.3
3:00 3.4
4:00 3.3
5:00 3.2
6:00 3.0
7:00 3.1
8:00 27.7 17.8 3.4
14:00 27.7 22.0 4.1
20:00 22.0 17.5 3.7
Friday 16 May
Time Weather Max Temp Min Temp Wind speed Precipitation Amount
2:00 18.0 15.5 1.5
8:00 27.8 18.0 1.8
14:00 28.4 22.0 3.9
20:00 22.0 17.3 3.5
Saturday 17 May
Time Weather Max Temp Min Temp Wind speed Precipitation Amount
2:00 17.8 15.3 0.5
8:00 27.7 17.8 1.4
14:00 28.0 23.2 2.4
20:00 23.2 17.8 4.4
Sunday 18 May
Time Weather Max Temp Min Temp Wind speed Precipitation Amount
2:00 18.5 15.8 0.8
8:00 28.0 18.5 1.4
14:00 28.1 23.3 2.5
20:00 23.3 17.1 3.7